Ultimas 20 llamadas que accedieron al sistema
| Hora (GMT)Time in GMT time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:10:35 Nov 14th | DMR TS2 | (GPS) | TG 7229 | Net | 62.0 | 0% | 0.0% |
| 01:09:23 Nov 14th | DMR TS2 | (GPS) | TG 7229 | Net | 65.8 | 1% | 0.0% |
| 01:04:07 Nov 14th | DMR TS2 | (GPS) | TG 7227 | Net | 0.8 | 0% | 0.0% |
| 01:01:55 Nov 14th | DMR TS2 | (GPS) | TG 7229 | Net | 1.4 | 0% | 0.0% |
| 00:53:40 Nov 14th | DMR TS2 | (GPS) | TG 7229 | Net | 1.6 | 3% | 0.0% |
| 00:52:34 Nov 14th | DMR TS2 | (GPS) | TG 7227 | Net | 14.5 | 0% | 0.0% |
| 00:52:13 Nov 14th | DMR TS2 | (GPS) | TG 7227 | Net | 108.4 | 0% | 0.0% |
| 00:44:48 Nov 14th | DMR TS2 | (GPS) | TG 7229 | Net | 1.2 | 0% | 0.0% |
| 00:31:00 Nov 14th | DMR TS2 | 4000 | LU6DJP | Net | 1.1 | 0% | 0.0% |
| 00:30:56 Nov 14th | DMR TS2 | (GPS) | TG 4000 | RF | 1.1 | 0% | 0.3% |
| 00:30:43 Nov 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 11% | 0.0% |
| 00:30:32 Nov 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 00:30:31 Nov 14th | DMR TS2 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
| 00:30:22 Nov 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 00:30:21 Nov 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 00:30:01 Nov 14th | DMR TS2 | (GPS) | TG 91 | Net | 27.5 | 0% | 0.1% |
| 00:29:26 Nov 14th | DMR TS2 | (GPS) | TG 91 | Net | 13.9 | 0% | 0.0% |
| 00:28:14 Nov 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 00:28:10 Nov 14th | DMR TS2 | (GPS) | TG 91 | Net | 11.6 | 0% | 0.0% |
| 00:27:46 Nov 14th | DMR TS2 | (GPS) | TG 91 | Net | 1.8 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (GMT)Time in GMT time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:30:56 Nov 14th | DMR TS2 | (GPS) | TG 4000 | RF | 1.1 | 0.3% | S9+13dB (-80 dBm) |